| December 2008 |
December 17, 2008 | If You Want Health Care Fixed, Make Them Do It |
December 11, 2008 | The Governor's Human Services Budget: Shortcomings and Reactions |
December 3, 2008 | Number of Uninsured Children in Oregon Continues to Climb |
| November 2008 |
November 25, 2008 | Tough Economic Times: Oregonians Look To Safety Net |
November 19, 2008 | Premiums Vs. Paychecks: Our Broken Health Care System Makes a Bad Economy Worse For Oregonians |
November 12, 2008 | Wanted: A Tom McCall for the 21st Century |
| October 2008 |
October 15, 2008 | Sizemore's Anti-Health Care, Anti-Charity Ballot Measure 64 |
October 8, 2008 | Crime, Health Care & Punishment |
October 1, 2008 | Bill Sizemore is Bad for Your Health |
| September 2008 |
September 23, 2008 | McCain and Health Care Deregulation |
September 18, 2008 | Profile of Inadequacy: John McCain's Health Care Plan |
September 11, 2008 | The American Dream Threatened By Rising Health Care Costs |
September 3, 2008 | The Republican Health Care Platform |
| August 2008 |
August 29, 2008 | The National Democratic Health Care Platform |
August 22, 2008 | Big Brother is Watching Your Health |
August 13, 2008 | Give a Child a Smile |
August 7, 2008 | The Road to Health Care Reform Runs Through Oregon |
| July 2008 |
July 31,2008 | Interview with Oregon Insurance Administrator Scott Kipper |
July 22, 2008 | Insurers Squeeze the Middle Class and Small Business, the Value of OHP to Oregon's Economy |
July 17, 2008 | Congress Puts Patients Before Insurers, Overrides Bush's Veto, Save the Date for Health Fund Board Meetings. |
July 10, 2008 | New Insurance Accountability Law In Action, Hospital Credit Scoring-We Want to Know! |
July 3, 2008 | Regence Rates Soar 26%, Share Your Story |
| June 2008 |
June 26, 2008 | Health Insurers and Gender Pricing, AG Hardy Myers Wins Drug Settlement & Protects Taxpayers |
June 12, 2008 | Archimedes Movement Founding Convention, New OHS Staff |
June 4, 2008 | Oregon Ranked 43rd in Kids Health Care, John McCain's Health Care Plans |
| May 2008 |
May 28, 2008 | Hospital Transparency, Merck Pays Up for Deceptive Ads |
May 22, 2008 | Health Care Heroes Coming to the Oregon House? |
May 14, 2008 | Steve Novick Health Care Q&A, Oregon's Primary-Vote Like Your Health Depends on It! |
May 7, 2008 | Jeff Merkley and Health Care, Gresham Forum a Success, Oregon's Uninsured |
| April 2008 |
April 28, 2008 | Barack Obama and Health Care, Oregon Health Fund Board Wants to Hear From You! |
April 23, 2008 | Hillary Clinton and Health Care, Cuts to OHP Hurt All Oregonians |
April 16, 2008 | John McCain and Health Care, Rising Co-Pays |
April 9, 2008 | Inefficient Care for Chronic Illness, Medicare Part D "Progress" Report |
April 2, 2008 | Integrated Health Homes; One Oregonian a Day Dies Due to Lack of Insurance |
| March 2008 |
March 27, 2008 | Governer Kulongoski Addresses Health Care Reform In State of the State. |
March 19, 2008 | Drug Company Ads. OHP Lottery Winner, More Health Fund Board Town Hall Info. |
March 12, 2008 | Defrauding policy holders. Health Fund Board Town Halls. |
March 5, 2008 | The End of the Health Care Lottery. President Bush Cuts Medicaid. |
| February 2008 |
February 28, 2008 | From the Front line-Judith. Some Help for the uninsured |
February 21, 2008 | Health Reform. Weigh In. OPDP Update |
February 11, 2008 | School Based Health Centers. Kids Health Care Bill |
February 7, 2008 | Oregonians For Health Security Receives Grant. |
| January 2008 |
January 31, 2008 | Supplemental Legislative Session. Children's' Health Bill. |
January 24, 2008 | Oregon Health Plan to Accept new enrollees. Maribeth gets Consumer Award |
January 14, 2008 | 2008, The Road to Real Reform. OHS happenings. |